Viewing the Status of Store Fund Requests
To view the status
of store fund requests, click Financials
Store Fund Requests.
Field | Definition |
---|---|
Store | Store number and name. If there is more than one store, you can choose the store from the drop-down list. |
Reason | Reason for the fund request:
|
1st Day of Buyback/Rush | First date of buyback or rush that was loaded into eStore Database. |
Buyback Date | Date of the scheduled buyback for this term. |
Dated Needed | Date funds are needed. |
Payable To | This is the name of the person designated to receive the funds. Regional Managers Only—Names showing up in red indicate that this is a new vendor. |
ACH or Checks | Method for funds distribution. ACH (wire transfer) |
Total Needed | Total dollar amount of checks. |
Shipment Method | Expedited—This service incurs an extra charge depending on the shipper and time frame. US Mail—This is regular First Class postage. Both of these choices are driven by the delivery date selected. |
Check #'s | This field displays the number or number range of the issued checks. Click the link in this field to view the:
|
About - The Quad - Store Support - P&P Manual - Feedback
For Internal Use Only - Follett Higher Education Group
As of 09/29/2021